<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Encom - Recent Articles</title>
	<link>http://encomkb.encom.com.au</link>
	<description />
	<language>en-us</language>
	<copyright>http://encomkb.encom.com.au</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>discover.support@pb.com</webMaster>
	<lastBuildDate>Fri, 10 Sep 2010 21:45:56 EST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=634</guid>
		<title>I cannot create new Drillhole Projects.</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=634</link>
		<description>
OccurrenceI have gone through defining a new project, but after I click OK the Project does not appear in the preview list and I cannot open it. This may occur in particular on Vista and Windows ...</description>
		<author>Josh Knight</author>
		<pubDate>Thu, 02 Sep 2010 05:46:25 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=225</guid>
		<title>Warning: data file previously named xs_projects is now named ~MAP0029 due to errors during pack operation</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=225</link>
		<description>
Occurrence:These errors can occur during the final steps of creating a Discover Drillhole Project, using Drillholes&amp;gt;Project Setup. This prevents the user from successfully creating a project  ...</description>
		<author>Tim Ashby</author>
		<pubDate>Thu, 02 Sep 2010 05:45:16 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=596</guid>
		<title>My USB Dongle licence is not working</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=596</link>
		<description>
OccurrenceAfter plugging in the Encom USB Licence Dongle into my computer I receive a message when starting an Encom application that the software is not licenced.SolutionPart A - Install the En ...</description>
		<author>Josh Knight</author>
		<pubDate>Thu, 26 Aug 2010 04:54:34 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=467</guid>
		<title>How do I connect to an Encom Licence Server?</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=467</link>
		<description>

Solution
If your company has setup an internal Encom Licence Server, you can connect your machine to use this licence by -
1. Navigate to the Start Menu&amp;gt;All Programs&amp;gt;Encom Programs&amp;gt; ...</description>
		<author>Josh Knight</author>
		<pubDate>Thu, 26 Aug 2010 01:55:42 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=649</guid>
		<title>Error: &quot;Unable to find or load Helper Dialog DLL.&quot;</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=649</link>
		<description>
OccurrenceI have installed Discover Mobile on my device, when I try to open the Layer Control I receive the error &quot;&quot;Unable to find or load Helper Dialog DLL.&quot;SolutionThis error message is due to ...</description>
		<author>Josh Knight</author>
		<pubDate>Thu, 26 Aug 2010 01:16:21 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=320</guid>
		<title>Error: &quot;The theme could not be parsed. It may contain too many entries.&quot;</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=320</link>
		<description>Occurrence1. When using the ColourMap module, upon applying a colour table to a map this error is displayed.2. When using the Colourmap module, when trying to construct the colour table from an ex ...</description>
		<author>Josh Knight</author>
		<pubDate>Tue, 24 Aug 2010 00:17:01 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=322</guid>
		<title>How do I regenerate a section?</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=322</link>
		<description>


Occurrence
Existing drillhole cross-sections and plans may need to be updated after updates and additions to a drillhole projects collar, survey and/or downhole data tables. Examples of  ch ...</description>
		<author>Josh Knight</author>
		<pubDate>Mon, 23 Aug 2010 05:15:27 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=648</guid>
		<title>Discover 12.0.31 Patch is now available.</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=648</link>
		<description>

Encom Discover v12.0 Build 31 is now available for download. This update to Discover 12.0 resolves a number of reported issues with the drillhole, geochem and 3D modules. The update installer  ...</description>
		<author>Alex Zdziarski</author>
		<pubDate>Mon, 23 Aug 2010 00:57:36 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=645</guid>
		<title>Creating multiple N-S or E-W sections generates blank sections in Discover 12.0</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=645</link>
		<description>OccurrenceOn Discover 12.0, when the Define New Section or Plan tool is used to create multiple E-W or N-S sections, the cross-sections created are blank. SolutionThis issue was resolved in the Di ...</description>
		<author>Alex Zdziarski</author>
		<pubDate>Mon, 23 Aug 2010 00:54:36 GMT</pubDate>
	</item>
	<item>
		<guid>http://encomkb.encom.com.au/questions.php?questionid=644</guid>
		<title>Display Downhole Data does not apply settings on Discover 12.0</title>
		<link>http://encomkb.encom.com.au/questions.php?questionid=644</link>
		<description>OccurrenceOn Discover 12.0, when Downhole Data Settings are applied (e.g. lingraphs, trace shades, text labels, histograms, etc), nothing happens: no display settings are rendered.SolutionThis iss ...</description>
		<author>Alex Zdziarski</author>
		<pubDate>Mon, 23 Aug 2010 00:41:38 GMT</pubDate>
	</item>
	</channel>
</rss>
